In our survey, we have asked pupils in our school, how they deal with their mobile-phones and the world wide web. We have asked in different age groups, from 14 to 19.
On the following pages, you can see our results from this survey.
All in all 35 pupils were asked.
Age
| age | persons |
| 14 | 2 (5,71 %) |
| 15 | 6 (17,14 %) |
| 16 | 7 (20 %) |
| 17 | 9 (25,72 %) |
| 18 | 8 (22,86 %) |
| 19 | 2 (5,71 %) |
| N/A | 1 (2,86 %) |
1)How often do you use your mobile-phone on a normal day?
| How often? | persons |
| Never | 0 (0 %) |
| 1-3 times | 6 (17,14 %) |
| 4-5 times | 3 (8,57 %) |
| More then 6 times | 26 (74,29 %) |
2)What do you use your mobile-phone for?
| use | persons |
| phoning | 7 (20 %) |
| texting /SMS | 24 (68,57 %) |
| Internet | 2 (5,71 %) |
| games | 1 (2,86 %) |
| multimedia | 1 (2,86 %) |
| no mobile-phone | 0 (0 %) |
3)How often do you use the Internet on a normal day?
| How often? | persons |
| Never/ less then one hour | 2 (5,71 %) |
| 1-3 hours | 25 (71,43 %) |
| 4-5 hours | 4 (11,43 %) |
| More then 6 hours | 4 (11,43 %) |
| Never/ less then one hour | 2 (5,71 %) |
4)What do you use the Internet for?
| use | persons |
| social networks | 27 (77,14 %) |
| Search for school stuff | 3 (8,57 %) |
| games | 5 (14,29 %) |
| e-mails | 0 (0 %) |
| Do not use the Internet | 0 (0 %) |
5)Do you have a job?
6)If you have a job, in what kind of area?
| kind of area | persons |
| social networks | 27 (77,14 %) |
| business | 2 (14,3 %) |
| Restaurant/ cafe | 2 (14,3 %) |
| Tourism/ leisure | 2 (14,3 %) |
| manufactory | 3 (21,4%) |
| Miscellaneous (f.e. trainer, waiter) | 5 (35,7%) |
7)Do you have a smart-phone?
| kind of area | persons |
| YES | 16 (45,71 %) |
| NO | 19 (54,29 %) |
You might want to compare this article with: